| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 12 | 11 | 1 | 0 | 0 | 635 | 340 | 314 | 26 | 2.457 | 0.924 | 0 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 12 | 11 | 1 | 0 | 0 | 635 | 340 | 314 | 26 | 2.457 | 0.924 | 2 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 16 | 5 | 10 | 0 | 0 | 971 | 730 | 667 | 63 | 3.893 | 0.914 | 0 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 16 | 5 | 10 | 0 | 0 | 971 | 730 | 667 | 63 | 3.893 | 0.914 | 2 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 22 | 10 | 11 | 0 | 0 | 1327 | 895 | 827 | 68 | 3.075 | 0.924 | 0 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 22 | 10 | 11 | 0 | 0 | 1327 | 895 | 827 | 68 | 3.075 | 0.924 | 2 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 10 | 9 | 1 | 0 | 0 | 591 | 281 | 267 | 14 | 1.421 | 0.950 | 0 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 10 | 9 | 1 | 0 | 0 | 591 | 281 | 267 | 14 | 1.421 | 0.950 | 2 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 15 | 8 | 7 | 0 | 0 | 861 | 500 | 452 | 48 | 3.345 | 0.904 | 0 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 15 | 8 | 7 | 0 | 0 | 861 | 500 | 452 | 48 | 3.345 | 0.904 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 24th, 2022 2022-04-24 | vs Caribous | W (3-0) | 60 | 21 | 21 | 0 | 0.000 | 1.000 |
Wednesday, April 20th, 2022 2022-04-20 | vs Caribous | W (7-2) | 60 | 32 | 30 | 2 | 2.000 | 0.938 |
Saturday, April 16th, 2022 2022-04-16 | @ Caribous | W (5-2) | 60 | 21 | 19 | 2 | 2.000 | 0.905 |
Friday, April 15th, 2022 2022-04-15 | vs Caribous | W (4-3) | 60 | 28 | 25 | 3 | 3.000 | 0.893 |
Wednesday, March 30th, 2022 2022-03-30 | @ CB Blues | W (4-0) | 60 | 31 | 31 | 0 | 0.000 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |