| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 18 | 6 | 9 | 15 | 1 | 0 | 0 | 0 | 2 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 17 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 15 | 6 | 4 | 10 | 1 | 1 | 0 | 0 | 17 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 15 | 8 | 8 | 16 | 0 | 1 | 0 | 0 | 19 |
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 25th, 2022 2022-03-25 | vs Breakers | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2021 |
Sunday, March 20th, 2022 2022-03-20 | @ Breakers | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 2021 |
Wednesday, March 16th, 2022 2022-03-16 | @ Breakers | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2021 |
Friday, March 4th, 2022 2022-03-04 | @ Caps | L (9-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2021 |
Saturday, December 18th, 2021 2021-12-18 | vs CeeBees | W (8-3) | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 110 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |