| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 44 |
2019 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 15 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 8 |
2017 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, February 21st, 2020 2020-02-21 | vs CB Blues | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2019 |
Friday, January 10th, 2020 2020-01-10 | @ Caps | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 22 | 2019 |
Friday, January 3rd, 2020 2020-01-03 | vs Caps | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2019 |
Friday, December 6th, 2019 2019-12-06 | @ Caps | L (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 2019 |
Saturday, November 30th, 2019 2019-11-30 | @ Caribous | L (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 1833 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |