| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Eagles | 1 | 0 | 1 | 0 | 0 | 30 | 11 | 8 | 3 | 6.000 | 0.727 | 0 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 4 | 0 | 4 | 0 | 0 | 144 | 138 | 120 | 18 | 7.500 | 0.870 | 0 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 4 | 0 | 4 | 0 | 0 | 144 | 138 | 120 | 18 | 7.500 | 0.870 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, February 9th, 2020 2020-02-09 | @ Breakers | L (13-1) | 10 | 19 | 13 | 6 | 36.000 | 0.684 |
Tuesday, February 4th, 2020 2020-02-04 | vs Caribous | L (10-2) | 14 | 2 | 2 | 0 | 0.000 | 1.000 |
Sunday, December 8th, 2019 2019-12-08 | @ Breakers | L (6-0) | 60 | 67 | 61 | 6 | 6.000 | 0.910 |
Saturday, November 30th, 2019 2019-11-30 | @ Caribous | L (6-2) | 60 | 50 | 44 | 6 | 6.000 | 0.880 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |